<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUE POPPY &#124; Create Infectious Action &#187; Viral Coefficient</title>
	<atom:link href="http://www.bluepoppy-sem.com/category/viral-coefficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluepoppy-sem.com</link>
	<description>Search Marketing :: Online Advertising :: Social Media</description>
	<lastBuildDate>Thu, 19 Aug 2010 04:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>What My 9-5 Day Consists of Lately</title>
		<link>http://www.bluepoppy-sem.com/2008/what-my-9-5-day-consists-of-lately/</link>
		<comments>http://www.bluepoppy-sem.com/2008/what-my-9-5-day-consists-of-lately/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:50:14 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral Coefficient]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.bluepoppy-sem.com/?p=84</guid>
		<description><![CDATA[General Viral Formula X * Y = virality level / viral coefficient 10 people join your site * 15 invites per person sent * 10% of those people convert to new users = 15 new users to the site 15 new users / 10 original = 1.5 viral coefficient / virality level This my friends [...]]]></description>
		<wfw:commentRss>http://www.bluepoppy-sem.com/2008/what-my-9-5-day-consists-of-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
