<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BLUE POPPY &#124; Create Infectious Action &#187; Social Networking</title>
	<atom:link href="http://www.bluepoppy-sem.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluepoppy-sem.com</link>
	<description>Search Marketing :: Online Advertising :: Social Media</description>
	<lastBuildDate>Thu, 19 Aug 2010 04:24:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Reminder: Check Facebook Pages before Aug 23rd</title>
		<link>http://www.bluepoppy-sem.com/2010/facebook-pages-august-2010/</link>
		<comments>http://www.bluepoppy-sem.com/2010/facebook-pages-august-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:40:40 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Blue Poppy]]></category>
		<category><![CDATA[Brand Ambassadors]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook pages]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.bluepoppy-sem.com/?p=570</guid>
		<description><![CDATA[Facebook announced plans last October to launch a new Facebook Pages format which involved removing the application boxes and application info sections as well as reducing the width of application tabs. That time is now. All profile and page tabs will be re-sized to a new 520 pixel width automatically beginning the week of August [...]]]></description>
		<wfw:commentRss>http://www.bluepoppy-sem.com/2010/facebook-pages-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2014: Small to Mid-Size Business Social Media Spending</title>
		<link>http://www.bluepoppy-sem.com/2010/2009-2014-small-to-mid-size-business-social-media-spending/</link>
		<comments>http://www.bluepoppy-sem.com/2010/2009-2014-small-to-mid-size-business-social-media-spending/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:35:05 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Blue Poppy]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[adzzoo]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[small business advertising]]></category>

		<guid isPermaLink="false">http://www.bluepoppy-sem.com/?p=534</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.bluepoppy-sem.com/2010/2009-2014-small-to-mid-size-business-social-media-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 15th Birthday Yahoo (Yahoooooooooooooooo!)</title>
		<link>http://www.bluepoppy-sem.com/2010/happy-15th-birthday-yahoo/</link>
		<comments>http://www.bluepoppy-sem.com/2010/happy-15th-birthday-yahoo/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 22:24:01 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.bluepoppy-sem.com/?p=320</guid>
		<description><![CDATA[With so much press going to Google each day, it&#8217;s easy to forget the impact that Yahoo has had on the Internet over the past 15 years. The story of Yahoo’s founding is well known: Stanford graduate students Jerry Yang and David Filo created a directory of web sites originally called “Jerry and David’s Guide [...]]]></description>
		<wfw:commentRss>http://www.bluepoppy-sem.com/2010/happy-15th-birthday-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCrunch Reporting Chris DeWolfe, MySpace CEO&#8217;s Departure</title>
		<link>http://www.bluepoppy-sem.com/2009/techcrunch-reporting-chris-dewolfe-myspace-ceos-departure/</link>
		<comments>http://www.bluepoppy-sem.com/2009/techcrunch-reporting-chris-dewolfe-myspace-ceos-departure/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:59:28 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[chris deWolfe]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[tech crunch]]></category>

		<guid isPermaLink="false">http://www.bluepoppy-sem.com/?p=99</guid>
		<description><![CDATA[Here’s the email, courtesy of Tech Crunch, that Jonathan Miller, News Corp.’s CEO Digital Medial, sent to all Fox Interactive employees about the departure of MySpace cofounder and CEO Chris DeWolfe.]]></description>
		<wfw:commentRss>http://www.bluepoppy-sem.com/2009/techcrunch-reporting-chris-dewolfe-myspace-ceos-departure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What My 9-5 Day Consists of Lately</title>
		<link>http://www.bluepoppy-sem.com/2008/what-my-9-5-day-consists-of-lately/</link>
		<comments>http://www.bluepoppy-sem.com/2008/what-my-9-5-day-consists-of-lately/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 01:50:14 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Viral Coefficient]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://www.bluepoppy-sem.com/?p=84</guid>
		<description><![CDATA[General Viral Formula X * Y = virality level / viral coefficient 10 people join your site * 15 invites per person sent * 10% of those people convert to new users = 15 new users to the site 15 new users / 10 original = 1.5 viral coefficient / virality level This my friends [...]]]></description>
		<wfw:commentRss>http://www.bluepoppy-sem.com/2008/what-my-9-5-day-consists-of-lately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Pops the Cherry</title>
		<link>http://www.bluepoppy-sem.com/2008/google-pops-the-cherry/</link>
		<comments>http://www.bluepoppy-sem.com/2008/google-pops-the-cherry/#comments</comments>
		<pubDate>Tue, 13 May 2008 01:15:23 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[friend connect]]></category>

		<guid isPermaLink="false">http://www.bluepoppy-sem.com/?p=68</guid>
		<description><![CDATA[I started my Monday reading TechCrunch as usual. Seems Google will be launching its own social data portability effort called Friend Connect this month. Is an “open id” social network coming? Using Friend Connect, any website owner can, according to the press release, “add a snippet of code to his or her site and get [...]]]></description>
		<wfw:commentRss>http://www.bluepoppy-sem.com/2008/google-pops-the-cherry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
